The most 'overweight' Premier League players revealed - according to the NHS
Using the National Health Service's guidelines on body mass index, we have collated the most 'overweight' players in the top flight
As many as 26 Premier League stars could do with losing a few pounds if the NHS guidelines are to be believed.
The 26 Premier League players with highest BMI
Name | Height (m) | Weight (kg) | BMI
Martin Olsson | 1.7 | 81 | 28.0
Darren Randolph | 1.88 | 98 | 27.7
Fraizer Campbell | 1.72 | 82 | 27.7
Wes Morgan | 1.85 | 93 | 27.2
Darron Gibson | 1.83 | 90 | 26.9
Branislav Ivanovic | 1.85 | 91 | 26.6
Ryan Bertrand | 1.79 | 85 | 26.5
John Ruddy | 1.93 | 97 | 26.0
Romelu Lukaku | 1.9 | 94 | 26.0
Danny Graham | 1.83 | 87 | 26.0
John Terry | 1.87 | 90 | 25.7
Kurt Zouma | 1.9 | 92 | 25.5
Steven Whittaker | 1.85 | 87 | 25.4
Wilfried Bony | 1.82 | 84 | 25.4
Micah Richards | 1.8 | 82 | 25.3
Michail Antonio | 1.8 | 82 | 25.3
Jeremain Lens | 1.78 | 80 | 25.2
Brad Guzan | 1.93 | 94 | 25.2
Xherdan Shaqiri | 1.69 | 72 | 25.2
Yaya Toure | 1.89 | 90 | 25.2
Memphis Depay | 1.76 | 78 | 25.2
Tim Howard | 1.87 | 88 | 25.2
Wes Hoolahan | 1.68 | 71 | 25.2
Dimitri Payet | 1.75 | 77 | 25.1
Shinji Okazaki | 1.74 | 76 | 25.1
Michel Vorm | 1.83 | 84 | 25.1
No comments:
Post a Comment